Proxus, Keyence PLC'leri MC Protocol ve özel seri protokollerle yerel olarak destekler.
Desteklenen Protokoller
| Protocol Type | Seri | Bağlantı | Port | Açıklama |
|---|---|---|---|---|
KeyenceMc | KV-7000/8000 | Ethernet | 5000 | MC Protocol (Binary) |
KeyenceMcAscii | KV Serisi | Ethernet | 5000 | MC Protocol (ASCII) |
KeyenceNanoSerial_OverTcp | KV Nano | Serial/Ethernet | 8501 | KV Nano özel protokol |
Bağlantı Parametreleri
| Parametre | Tip | Zorunlu | Varsayılan | Açıklama |
|---|---|---|---|---|
| Host | string | Evet | - | PLC IP adresi |
| Port | int | Hayır | 5000 | Yukarıdaki tabloya bakın |
| Station | byte | Hayır | 0 | Station ID |
| NetworkNumber | byte | Hayır | 0 | Network Number (MC Protocol) |
| NetworkStationNumber | byte | Hayır | 0 | Node Number (MC Protocol) |
| ConnectTimeout | int | Hayır | 3000 | Timeout (ms) |
Adres Sözdizimi
Keyence standart bellek alanı öneklerini kullanır.
| Alan | Önek | Açıklama | Örnek |
|---|---|---|---|
| Data Memory | DM | 16-bit Word | DM100, DM1000 |
| Relay | R | Internal Relay | R100, R500 |
| Link Relay | LR | Link Relay | LR100 |
| Internal Aux | MR | Internal Auxiliary | MR100 |
| Timer | T | Timer (Contact/Coil) | T100 |
| Counter | C | Counter (Contact/Coil) | C100 |
| Current Timer | TC | Timer Value | TC100 |
| Current Counter | CC | Counter Value | CC100 |
Sorun Giderme
lightbulb
Yardım
Keyence hata kodları için Keyence Hata Kodları. MC Protocol sorunları için Mitsubishi/Melsec Hata Kodları.
Resmi Kaynaklar
- Keyence: KV Series Manuals