Proxus supports native communication with Keyence PLCs using MC Protocol and specific serial protocols.
Supported Protocols
| Protocol Type | Series | Connection | Port | Description |
|---|---|---|---|---|
KeyenceMc | KV-7000/8000 | Ethernet | 5000 | MC Protocol (Binary) |
KeyenceMcAscii | KV Series | Ethernet | 5000 | MC Protocol (ASCII) |
KeyenceNanoSerial_OverTcp | KV Nano | Serial/Ethernet | 8501 | KV Nano specific protocol |
Connection Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| Host | string | Yes | - | PLC IP Address |
| Port | int | No | 5000 | See table above |
| Station | byte | No | 0 | Station ID |
| NetworkNumber | byte | No | 0 | Network Number (MC Protocol) |
| NetworkStationNumber | byte | No | 0 | Node Number (MC Protocol) |
| ConnectTimeout | int | No | 3000 | Timeout (ms) |
Address Syntax
Keyence uses standard memory area prefixes.
| Area | Prefix | Description | Example |
|---|---|---|---|
| Data Memory | DM | 16-bit Word | DM100, DM1000 |
| Relay | R | Internal Relay | R100, R500 |
| Link Relay | LR | Link Relay | LR100 |
| Internal Aux | MR | Internal Auxiliary | MR100 |
| Timer | T | Timer (Contact/Coil) | T100 |
| Counter | C | Counter (Contact/Coil) | C100 |
| Current Timer | TC | Timer Value | TC100 |
| Current Counter | CC | Counter Value | CC100 |
Troubleshooting
lightbulb
Need Help?
For Keyence-specific error codes, see Keyence Error Codes. For MC Protocol issues, see Mitsubishi/Melsec Error Codes.
Official Resources
- Keyence: KV Series Manuals