High-performance export to InfluxDB for time-series data with support for InfluxQL and Flux queries. Designed for monitoring, metrics, and IoT scenarios.
open_in_new
Official Documentation
influxdata.com
Configuration Parameters
| Parameter | Required | Type | Default | Description |
|---|---|---|---|---|
| Url | No | string | http://localhost:8086 | InfluxDB server URL. |
| Token | Yes | string | - | InfluxDB authorization token. |
| Organization | No | string | proxus | Organization name for data isolation. |
| Bucket | No | string | proxus | Target bucket name for time-series data. |
| Measurement | No | string | proxusdevicedata | Measurement name for the time-series data. |
Internal Behavior
Data Model
- Tags and Fields: Tags:
deviceName,deviceId. Field:payload.Key - Timestamp: Uses
DateTime.UtcNowwith nanosecond write precision
Performance Features
- Async Writes: Each payload is written asynchronously with the InfluxDB client