Schneider Electric ION7400 Modbus register map
Also searched as: PowerLogic ION7400
807 Modbus registers of the Schneider Electric ION7400, with the address on the wire, the 30001-style reference, data type, byte order, unit and scale. Transcribed from ION7400_Modbus_Map (001.002.14).
PowerLogic ION7400 power quality meter; measurements are 32-bit floats, energies also as 64-bit integers.
- Device type
- Power analyser
- Registers
- 807
- Interfaces
- Modbus RTU, Modbus TCP
- Default unit ID
- 1
- Byte order (multi-register values)
- ABCD
Hardware verification
Not yet verified on hardware. The map is transcribed from the vendor document and checked against it by script; check the first readings against the device display.
Connection notes
- Every register here is a holding register (function code 3).
- Addresses are Schneider's register numbers minus one; the workbook numbers registers like the PM5000 lists (Current A = 3000).
- Writing needs the meter's Modbus map access security setting enabled (Security Options module, Schneider FAQ FA380992).
- Time-of-use, EN50160, IEEE 519, per-harmonic and external-control registers are left out; see the workbook.
- Unavailable values read as the N/A pattern of their type, e.g. 0xFFC00000 for FLOAT32.
Registers
Grouped as in the vendor document. Measurement, energy and identity groups are shown (219 registers); open any other group to load it.
Measurements 102 registers
| Name and key | Reference | Address | Type | Byte order | Unit | Scale |
|---|---|---|---|---|---|---|
Current Acurrent_a | 43000 | 0x0BB7 | float32 | ABCD | A | |
Current Bcurrent_b | 43002 | 0x0BB9 | float32 | ABCD | A | |
Current Ccurrent_c | 43004 | 0x0BBB | float32 | ABCD | A | |
Current Ncurrent_n | 43006 | 0x0BBD | float32 | ABCD | A | |
Current Gcurrent_g | 43008 | 0x0BBF | float32 | ABCD | A | |
Current Avgcurrent_avg | 43010 | 0x0BC1 | float32 | ABCD | A | |
Current Unbalance Worstcurrent_unbalance_worst | 43018 | 0x0BC9 | float32 | ABCD | ||
Voltage A-Bvoltage_a_b | 43020 | 0x0BCB | float32 | ABCD | V | |
Voltage B-Cvoltage_b_c | 43022 | 0x0BCD | float32 | ABCD | V | |
Voltage C-Avoltage_c_a | 43024 | 0x0BCF | float32 | ABCD | V | |
Voltage L-L Avgvoltage_l_l_avg | 43026 | 0x0BD1 | float32 | ABCD | V | |
Voltage A-Nvoltage_a_n | 43028 | 0x0BD3 | float32 | ABCD | V | |
Voltage B-Nvoltage_b_n | 43030 | 0x0BD5 | float32 | ABCD | V | |
Voltage C-Nvoltage_c_n | 43032 | 0x0BD7 | float32 | ABCD | V | |
Voltage L-N Avgvoltage_l_n_avg | 43036 | 0x0BDB | float32 | ABCD | V | |
Voltage Unbalance L-N Worstvoltage_unbalance_l_n_worst | 43052 | 0x0BEB | float32 | ABCD | ||
Active Power Aactive_power_a | 43054 | 0x0BED | float32 | ABCD | W | |
Active Power Bactive_power_b | 43056 | 0x0BEF | float32 | ABCD | W | |
Active Power Cactive_power_c | 43058 | 0x0BF1 | float32 | ABCD | W | |
Active Power Totalactive_power_total | 43060 | 0x0BF3 | float32 | ABCD | W | |
Reactive Power Areactive_power_a | 43062 | 0x0BF5 | float32 | ABCD | VAR | |
Reactive Power Breactive_power_b | 43064 | 0x0BF7 | float32 | ABCD | VAR | |
Reactive Power Creactive_power_c | 43066 | 0x0BF9 | float32 | ABCD | VAR | |
Reactive Power Totalreactive_power_total | 43068 | 0x0BFB | float32 | ABCD | VAR | |
Apparent Power Aapparent_power_a | 43070 | 0x0BFD | float32 | ABCD | VA | |
Apparent Power Bapparent_power_b | 43072 | 0x0BFF | float32 | ABCD | VA | |
Apparent Power Capparent_power_c | 43074 | 0x0C01 | float32 | ABCD | VA | |
Apparent Power Totalapparent_power_total | 43076 | 0x0C03 | float32 | ABCD | VA | |
Frequencyfrequency | 43110 | 0x0C25 | float32 | ABCD | Hz | |
Current Capacity Acurrent_capacity_a | 43136 | 0x0C3F | float32 | ABCD | ||
Current Capacity Bcurrent_capacity_b | 43138 | 0x0C41 | float32 | ABCD | ||
Current Capacity Ccurrent_capacity_c | 43140 | 0x0C43 | float32 | ABCD | ||
Current Capacity avgcurrent_capacity_avg | 43142 | 0x0C45 | float32 | ABCD | ||
Power Factor Apower_factor_a | 43144 | 0x0C47 | float32 | ABCD | ||
Power Factor Bpower_factor_b | 43146 | 0x0C49 | float32 | ABCD | ||
Power Factor Cpower_factor_c | 43148 | 0x0C4B | float32 | ABCD | ||
Power Factor Totalpower_factor_total | 43150 | 0x0C4D | float32 | ABCD | ||
Displacement Power Factor Adisplacement_power_factor_a | 43152 | 0x0C4F | float32 | ABCD | ||
Displacement Power Factor Bdisplacement_power_factor_b | 43154 | 0x0C51 | float32 | ABCD | ||
Displacement Power Factor Cdisplacement_power_factor_c | 43156 | 0x0C53 | float32 | ABCD | ||
Displacement Power Factor Totaldisplacement_power_factor_total | 43158 | 0x0C55 | float32 | ABCD | ||
Power Factor A Laggingpower_factor_a_lagging | 43160 | 0x0C57 | float32 | ABCD | ||
Power Factor A Leadingpower_factor_a_leading | 43162 | 0x0C59 | float32 | ABCD | ||
Power Factor B Laggingpower_factor_b_lagging | 43164 | 0x0C5B | float32 | ABCD | ||
Power Factor B Leadingpower_factor_b_leading | 43166 | 0x0C5D | float32 | ABCD | ||
Power Factor C Laggingpower_factor_c_lagging | 43168 | 0x0C5F | float32 | ABCD | ||
Power Factor C Leadingpower_factor_c_leading | 43170 | 0x0C61 | float32 | ABCD | ||
Power Factor Laggingpower_factor_lagging | 43172 | 0x0C63 | float32 | ABCD | ||
Power Factor Leadingpower_factor_leading | 43174 | 0x0C65 | float32 | ABCD | ||
HS Current Ahs_current_a | 421000 | 0x5207 | float32 | ABCD | A | |
HS Current Bhs_current_b | 421002 | 0x5209 | float32 | ABCD | A | |
HS Current Chs_current_c | 421004 | 0x520B | float32 | ABCD | A | |
HS Current Nhs_current_n | 421006 | 0x520D | float32 | ABCD | A | |
HS Current Ghs_current_g | 421008 | 0x520F | float32 | ABCD | A | |
HS Current Avghs_current_avg | 421010 | 0x5211 | float32 | ABCD | A | |
HS Frequencyhs_frequency | 421016 | 0x5217 | float32 | ABCD | Hz | |
HS Voltage, A-Bhs_voltage_a_b | 421018 | 0x5219 | float32 | ABCD | V | |
HS Voltage, B-Chs_voltage_b_c | 421020 | 0x521B | float32 | ABCD | V | |
HS Voltage, C-Ahs_voltage_c_a | 421022 | 0x521D | float32 | ABCD | V | |
HS Voltage, L-L Averagehs_voltage_l_l_average | 421024 | 0x521F | float32 | ABCD | V | |
HS Voltage, A-Nhs_voltage_a_n | 421026 | 0x5221 | float32 | ABCD | V | |
HS Voltage, B-Nhs_voltage_b_n | 421028 | 0x5223 | float32 | ABCD | V | |
HS Voltage, C-Nhs_voltage_c_n | 421030 | 0x5225 | float32 | ABCD | V | |
HS Voltage, L-N Averagehs_voltage_l_n_average | 421034 | 0x5229 | float32 | ABCD | V | |
Current Unbalance Worstcurrent_unbalance_worst_21035 | 421036 | 0x522B | float32 | ABCD | ||
Voltage Unbalance Worstvoltage_unbalance_worst | 421038 | 0x522D | float32 | ABCD | ||
HS Active Power Ahs_active_power_a | 421040 | 0x522F | float32 | ABCD | W | |
HS Active Power Bhs_active_power_b | 421042 | 0x5231 | float32 | ABCD | W | |
HS Active Power Chs_active_power_c | 421044 | 0x5233 | float32 | ABCD | W | |
HS Active Power Totalhs_active_power_total | 421046 | 0x5235 | float32 | ABCD | W | |
HS Reactive Power Ahs_reactive_power_a | 421048 | 0x5237 | float32 | ABCD | VAR | |
HS Reactive Power Bhs_reactive_power_b | 421050 | 0x5239 | float32 | ABCD | VAR | |
HS Reactive Power Chs_reactive_power_c | 421052 | 0x523B | float32 | ABCD | VAR | |
HS Reactive Power Totalhs_reactive_power_total | 421054 | 0x523D | float32 | ABCD | VAR | |
HS Apparent Power Ahs_apparent_power_a | 421056 | 0x523F | float32 | ABCD | VA | |
HS Apparent Power Bhs_apparent_power_b | 421058 | 0x5241 | float32 | ABCD | VA | |
HS Apparent Power Chs_apparent_power_c | 421060 | 0x5243 | float32 | ABCD | VA | |
HS Apparent Power Totalhs_apparent_power_total | 421062 | 0x5245 | float32 | ABCD | VA | |
HS Power Factor Ahs_power_factor_a | 421064 | 0x5247 | float32 | ABCD | ||
HS Power Factor Bhs_power_factor_b | 421066 | 0x5249 | float32 | ABCD | ||
HS Power Factor Chs_power_factor_c | 421068 | 0x524B | float32 | ABCD | ||
HS Power Factor Totalhs_power_factor_total | 421070 | 0x524D | float32 | ABCD | ||
HS Power Factor A Lagginghs_power_factor_a_lagging | 421072 | 0x524F | float32 | ABCD | ||
HS Power Factor A Leadinghs_power_factor_a_leading | 421074 | 0x5251 | float32 | ABCD | ||
HS Power Factor B Lagginghs_power_factor_b_lagging | 421076 | 0x5253 | float32 | ABCD | ||
HS Power Factor B Leadinghs_power_factor_b_leading | 421078 | 0x5255 | float32 | ABCD | ||
HS Power Factor C Lagginghs_power_factor_c_lagging | 421080 | 0x5257 | float32 | ABCD | ||
HS Power Factor C Leadinghs_power_factor_c_leading | 421082 | 0x5259 | float32 | ABCD | ||
HS Power Factor Lagginghs_power_factor_lagging | 421084 | 0x525B | float32 | ABCD | ||
HS Power Factor Leadinghs_power_factor_leading | 421086 | 0x525D | float32 | ABCD | ||
Fundamental Active Power Afundamental_active_power_a | 421496 | 0x53F7 | float32 | ABCD | W | |
Fundamental Active Power Bfundamental_active_power_b | 421498 | 0x53F9 | float32 | ABCD | W | |
Fundamental Active Power Cfundamental_active_power_c | 421500 | 0x53FB | float32 | ABCD | W | |
Fundamental Active Power Totalfundamental_active_power_total | 421502 | 0x53FD | float32 | ABCD | W | |
Fundamental Reactive Power Afundamental_reactive_power_a | 421504 | 0x53FF | float32 | ABCD | VAR | |
Fundamental Reactive Power Bfundamental_reactive_power_b | 421506 | 0x5401 | float32 | ABCD | VAR | |
Fundamental Reactive Power Cfundamental_reactive_power_c | 421508 | 0x5403 | float32 | ABCD | VAR | |
Fundamental Reactive Power Totalfundamental_reactive_power_total | 421510 | 0x5405 | float32 | ABCD | VAR | |
Fundamental Apparent Power Afundamental_apparent_power_a | 421512 | 0x5407 | float32 | ABCD | VA | |
Fundamental Apparent Power Bfundamental_apparent_power_b | 421514 | 0x5409 | float32 | ABCD | VA | |
Fundamental Apparent Power Cfundamental_apparent_power_c | 421516 | 0x540B | float32 | ABCD | VA | |
Fundamental Apparent Power Totalfundamental_apparent_power_total | 421518 | 0x540D | float32 | ABCD | VA |
Energy 117 registers
| Name and key | Reference | Address | Type | Byte order | Unit | Scale |
|---|---|---|---|---|---|---|
Active Energy Delivered (Into Load)active_energy_delivered_into_load | 42700 | 0x0A8B | float32 | ABCD | kWh | |
Active Energy Received (Out of Load)active_energy_received_out_of_load | 42702 | 0x0A8D | float32 | ABCD | kWh | |
Active Energy Delivered + Receivedactive_energy_delivered_plus_received | 42704 | 0x0A8F | float32 | ABCD | kWh | |
Active Energy Delivered- Receivedactive_energy_delivered_received | 42706 | 0x0A91 | float32 | ABCD | kWh | |
Reactive Energy Deliveredreactive_energy_delivered | 42708 | 0x0A93 | float32 | ABCD | kVARh | |
Reactive Energy Receivedreactive_energy_received | 42710 | 0x0A95 | float32 | ABCD | kVARh | |
Reactive Energy Delivered + Receivedreactive_energy_delivered_plus_received | 42712 | 0x0A97 | float32 | ABCD | kVARh | |
Reactive Energy Delivered - Receivedreactive_energy_delivered_received | 42714 | 0x0A99 | float32 | ABCD | kVARh | |
Apparent Energy Deliveredapparent_energy_delivered | 42716 | 0x0A9B | float32 | ABCD | kVAh | |
Apparent Energy Receivedapparent_energy_received | 42718 | 0x0A9D | float32 | ABCD | kVAh | |
Apparent Energy Delivered + Receivedapparent_energy_delivered_plus_received | 42720 | 0x0A9F | float32 | ABCD | kVAh | |
Apparent Energy Delivered - Receivedapparent_energy_delivered_received | 42722 | 0x0AA1 | float32 | ABCD | kVAh | |
Active Energy in Quadrant Iactive_energy_in_quadrant_i | 42724 | 0x0AA3 | float32 | ABCD | kWh | |
Active Energy in Quadrant IIactive_energy_in_quadrant_ii | 42726 | 0x0AA5 | float32 | ABCD | kWh | |
Active Energy in Quadrant IIIactive_energy_in_quadrant_iii | 42728 | 0x0AA7 | float32 | ABCD | kWh | |
Active Energy in Quadrant IVactive_energy_in_quadrant_iv | 42730 | 0x0AA9 | float32 | ABCD | kWh | |
Reactive Energy in Quadrant Ireactive_energy_in_quadrant_i | 42732 | 0x0AAB | float32 | ABCD | kVARh | |
Reactive Energy in Quadrant IIreactive_energy_in_quadrant_ii | 42734 | 0x0AAD | float32 | ABCD | kVARh | |
Reactive Energy in Quadrant IIIreactive_energy_in_quadrant_iii | 42736 | 0x0AAF | float32 | ABCD | kVARh | |
Reactive Energy in Quadrant IVreactive_energy_in_quadrant_iv | 42738 | 0x0AB1 | float32 | ABCD | kVARh | |
Apparent Energy in Quadrant Iapparent_energy_in_quadrant_i | 42740 | 0x0AB3 | float32 | ABCD | kVAh | |
Apparent Energy in Quadrant IIapparent_energy_in_quadrant_ii | 42742 | 0x0AB5 | float32 | ABCD | kVAh | |
Apparent Energy in Quadrant IIIapparent_energy_in_quadrant_iii | 42744 | 0x0AB7 | float32 | ABCD | kVAh | |
Apparent Energy in Quadrant IVapparent_energy_in_quadrant_iv | 42746 | 0x0AB9 | float32 | ABCD | kVAh | |
Conditional Active Energy Delivered (Into Load)conditional_active_energy_delivered_into_load | 42748 | 0x0ABB | float32 | ABCD | kWh | |
Conditional Active Energy Received (Out of Load)conditional_active_energy_received_out_of_load | 42750 | 0x0ABD | float32 | ABCD | kWh | |
Active Energy Delivered - Received, Conditionalactive_energy_delivered_received_conditional | 42754 | 0x0AC1 | float32 | ABCD | kWh | |
Conditional Reactive Energy In (Delivered)conditional_reactive_energy_in_delivered | 42756 | 0x0AC3 | float32 | ABCD | kVARh | |
Conditional Reactive Energy Out (Received)conditional_reactive_energy_out_received | 42758 | 0x0AC5 | float32 | ABCD | kVARh | |
Reactive Energy Delivered - Received, Conditionalreactive_energy_delivered_received_conditional | 42762 | 0x0AC9 | float32 | ABCD | kVARh | |
Apparent Energy Delivered + Received, Conditionalapparent_energy_delivered_plus_received_conditional | 42768 | 0x0ACF | float32 | ABCD | kVAh | |
Active Energy Delivered , Last Complete Intervalactive_energy_delivered_last_complete_interval | 42772 | 0x0AD3 | float32 | ABCD | kWh | |
Active Energy Received , Last Complete Intervalactive_energy_received_last_complete_interval | 42774 | 0x0AD5 | float32 | ABCD | kWh | |
Active Energy Delivered - Received , Last Complete Intervalactive_energy_delivered_received_last_complete_interval | 42776 | 0x0AD7 | float32 | ABCD | kWh | |
Reactive Energy Delivered , Last Complete Intervalreactive_energy_delivered_last_complete_interval | 42778 | 0x0AD9 | float32 | ABCD | kVARh | |
Reactive Energy Received , Last Complete Intervalreactive_energy_received_last_complete_interval | 42780 | 0x0ADB | float32 | ABCD | kVARh | |
Reactive Energy Delivered - Received , Last Complete Intervalreactive_energy_delivered_received_last_complete_interval | 42782 | 0x0ADD | float32 | ABCD | kVARh | |
Apparent Energy Delivered + Received , Last Complete Intervalapparent_energy_delivered_plus_received_last_complete_interval | 42784 | 0x0ADF | float32 | ABCD | kVAh | |
Active Energy Delivered , Present Intervalactive_energy_delivered_present_interval | 42786 | 0x0AE1 | float32 | ABCD | kWh | |
Active Energy Received , Present Intervalactive_energy_received_present_interval | 42788 | 0x0AE3 | float32 | ABCD | kWh | |
Active Energy Delivered - Received , Present Intervalactive_energy_delivered_received_present_interval | 42790 | 0x0AE5 | float32 | ABCD | kWh | |
Reactive Energy Delivered , Present Intervalreactive_energy_delivered_present_interval | 42792 | 0x0AE7 | float32 | ABCD | kVARh | |
Reactive Energy Received , Present Intervalreactive_energy_received_present_interval | 42794 | 0x0AE9 | float32 | ABCD | kVARh | |
Reactive Energy Delivered - Received , Present Intervalreactive_energy_delivered_received_present_interval | 42796 | 0x0AEB | float32 | ABCD | kVARh | |
Apparent Energy Delivered + Received , Present Intervalapparent_energy_delivered_plus_received_present_interval | 42798 | 0x0AED | float32 | ABCD | kVAh | |
Active Energy Delivered Intervalactive_energy_delivered_interval | 42800 | 0x0AEF | float32 | ABCD | kWh | |
Active Energy Received Intervalactive_energy_received_interval | 42802 | 0x0AF1 | float32 | ABCD | kWh | |
Reactive Energy Delivered Intervalreactive_energy_delivered_interval | 42804 | 0x0AF3 | float32 | ABCD | kVARh | |
Reactive Energy Received Intervalreactive_energy_received_interval | 42806 | 0x0AF5 | float32 | ABCD | kVARh | |
Apparent Energy Delivered Intervalapparent_energy_delivered_interval | 42808 | 0x0AF7 | float32 | ABCD | kVAh | |
Apparent Energy Received Intervalapparent_energy_received_interval | 42810 | 0x0AF9 | float32 | ABCD | kVAh | |
Active Energy Delivered (Into Load)active_energy_delivered_into_load_3203 | 43204 | 0x0C83 | int64 | ABCD | Wh | |
Active Energy Received (Out of Load)active_energy_received_out_of_load_3207 | 43208 | 0x0C87 | int64 | ABCD | Wh | |
Active Energy Delivered + Receivedactive_energy_delivered_plus_received_3211 | 43212 | 0x0C8B | int64 | ABCD | Wh | |
Active Energy Delivered- Receivedactive_energy_delivered_received_3215 | 43216 | 0x0C8F | int64 | ABCD | Wh | |
Reactive Energy Deliveredreactive_energy_delivered_3219 | 43220 | 0x0C93 | int64 | ABCD | VARh | |
Reactive Energy Receivedreactive_energy_received_3223 | 43224 | 0x0C97 | int64 | ABCD | VARh | |
Reactive Energy Delivered + Receivedreactive_energy_delivered_plus_received_3227 | 43228 | 0x0C9B | int64 | ABCD | VARh | |
Reactive Energy Delivered - Receivedreactive_energy_delivered_received_3231 | 43232 | 0x0C9F | int64 | ABCD | VARh | |
Apparent Energy Deliveredapparent_energy_delivered_3235 | 43236 | 0x0CA3 | int64 | ABCD | VAh | |
Apparent Energy Receivedapparent_energy_received_3239 | 43240 | 0x0CA7 | int64 | ABCD | VAh | |
Apparent Energy Delivered + Receivedapparent_energy_delivered_plus_received_3243 | 43244 | 0x0CAB | int64 | ABCD | VAh | |
Apparent Energy Delivered - Receivedapparent_energy_delivered_received_3247 | 43248 | 0x0CAF | int64 | ABCD | VAh | |
Active Energy in Quadrant Iactive_energy_in_quadrant_i_3255 | 43256 | 0x0CB7 | int64 | ABCD | Wh | |
Active Energy in Quadrant IIactive_energy_in_quadrant_ii_3259 | 43260 | 0x0CBB | int64 | ABCD | Wh | |
Active Energy in Quadrant IIIactive_energy_in_quadrant_iii_3263 | 43264 | 0x0CBF | int64 | ABCD | Wh | |
Active Energy in Quadrant IVactive_energy_in_quadrant_iv_3267 | 43268 | 0x0CC3 | int64 | ABCD | Wh | |
Reactive Energy in Quadrant Ireactive_energy_in_quadrant_i_3271 | 43272 | 0x0CC7 | int64 | ABCD | VARh | |
Reactive Energy in Quadrant IIreactive_energy_in_quadrant_ii_3275 | 43276 | 0x0CCB | int64 | ABCD | VARh | |
Reactive Energy in Quadrant IIIreactive_energy_in_quadrant_iii_3279 | 43280 | 0x0CCF | int64 | ABCD | VARh | |
Reactive Energy in Quadrant IVreactive_energy_in_quadrant_iv_3283 | 43284 | 0x0CD3 | int64 | ABCD | VARh | |
Apparent Energy in Quadrant Iapparent_energy_in_quadrant_i_3287 | 43288 | 0x0CD7 | int64 | ABCD | VAh | |
Apparent Energy in Quadrant IIapparent_energy_in_quadrant_ii_3291 | 43292 | 0x0CDB | int64 | ABCD | VAh | |
Apparent Energy in Quadrant IIIapparent_energy_in_quadrant_iii_3295 | 43296 | 0x0CDF | int64 | ABCD | VAh | |
Apparent Energy in Quadrant IVapparent_energy_in_quadrant_iv_3299 | 43300 | 0x0CE3 | int64 | ABCD | VAh | |
Conditional Active Energy Delivered (Into Load)conditional_active_energy_delivered_into_load_3357 | 43358 | 0x0D1D | int64 | ABCD | Wh | |
Conditional Active Energy Received (Out of Load)conditional_active_energy_received_out_of_load_3361 | 43362 | 0x0D21 | int64 | ABCD | Wh | |
Active Energy Delivered - Received, Conditionalactive_energy_delivered_received_conditional_3369 | 43370 | 0x0D29 | int64 | ABCD | Wh | |
Conditional Reactive Energy In (Delivered)conditional_reactive_energy_in_delivered_3373 | 43374 | 0x0D2D | int64 | ABCD | VARh | |
Conditional Reactive Energy Out (Received)conditional_reactive_energy_out_received_3377 | 43378 | 0x0D31 | int64 | ABCD | VARh | |
Reactive Energy Delivered - Received, Conditionalreactive_energy_delivered_received_conditional_3385 | 43386 | 0x0D39 | int64 | ABCD | VARh | |
Apparent Energy Delivered + Received, Conditionalapparent_energy_delivered_plus_received_conditional_3397 | 43398 | 0x0D45 | int64 | ABCD | VAh | |
Active Energy Delivered , Last Complete Intervalactive_energy_delivered_last_complete_interval_3413 | 43414 | 0x0D55 | int64 | ABCD | Wh | |
Active Energy Received , Last Complete Intervalactive_energy_received_last_complete_interval_3417 | 43418 | 0x0D59 | int64 | ABCD | Wh | |
Active Energy Delivered - Received , Last Complete Intervalactive_energy_delivered_received_last_complete_interval_3421 | 43422 | 0x0D5D | int64 | ABCD | Wh | |
Reactive Energy Delivered , Last Complete Intervalreactive_energy_delivered_last_complete_interval_3425 | 43426 | 0x0D61 | int64 | ABCD | VARh | |
Reactive Energy Received , Last Complete Intervalreactive_energy_received_last_complete_interval_3429 | 43430 | 0x0D65 | int64 | ABCD | VARh | |
Reactive Energy Delivered - Received , Last Complete Intervalreactive_energy_delivered_received_last_complete_interval_3433 | 43434 | 0x0D69 | int64 | ABCD | VARh | |
Apparent Energy Delivered + Received , Last Complete Intervalapparent_energy_delivered_plus_received_last_complete_inter_3437 | 43438 | 0x0D6D | int64 | ABCD | VAh | |
Active Energy Delivered , Present Intervalactive_energy_delivered_present_interval_3441 | 43442 | 0x0D71 | int64 | ABCD | Wh | |
Active Energy Received , Present Intervalactive_energy_received_present_interval_3445 | 43446 | 0x0D75 | int64 | ABCD | Wh | |
Active Energy Delivered - Received , Present Intervalactive_energy_delivered_received_present_interval_3449 | 43450 | 0x0D79 | int64 | ABCD | Wh | |
Reactive Energy Delivered , Present Intervalreactive_energy_delivered_present_interval_3453 | 43454 | 0x0D7D | int64 | ABCD | VARh | |
Reactive Energy Received , Present Intervalreactive_energy_received_present_interval_3457 | 43458 | 0x0D81 | int64 | ABCD | VARh | |
Reactive Energy Delivered - Received , Present Intervalreactive_energy_delivered_received_present_interval_3461 | 43462 | 0x0D85 | int64 | ABCD | VARh | |
Apparent Energy Delivered + Received , Present Intervalapparent_energy_delivered_plus_received_present_interval_3465 | 43466 | 0x0D89 | int64 | ABCD | VAh | |
Active Energy Delivered Intervalactive_energy_delivered_interval_3469 | 43470 | 0x0D8D | int64 | ABCD | Wh | |
Active Energy Received Intervalactive_energy_received_interval_3473 | 43474 | 0x0D91 | int64 | ABCD | Wh | |
Reactive Energy Delivered Intervalreactive_energy_delivered_interval_3477 | 43478 | 0x0D95 | int64 | ABCD | VARh | |
Reactive Energy Received Intervalreactive_energy_received_interval_3481 | 43482 | 0x0D99 | int64 | ABCD | VARh | |
Apparent Energy Delivered Intervalapparent_energy_delivered_interval_3485 | 43486 | 0x0D9D | int64 | ABCD | VAh | |
Apparent Energy Received Intervalapparent_energy_received_interval_3489 | 43490 | 0x0DA1 | int64 | ABCD | VAh | |
Current A Squared Hourscurrent_a_squared_hours | 43650 | 0x0E41 | float32 | ABCD | A^2h | |
Current B Square Hourscurrent_b_square_hours | 43652 | 0x0E43 | float32 | ABCD | A^2h | |
Current C Square Hourscurrent_c_square_hours | 43654 | 0x0E45 | float32 | ABCD | A^2h | |
Voltage A-B Square Hoursvoltage_a_b_square_hours | 43656 | 0x0E47 | float32 | ABCD | V^2h | |
Voltage B-C Square Hoursvoltage_b_c_square_hours | 43658 | 0x0E49 | float32 | ABCD | V^2h | |
Voltage C-A Square Hoursvoltage_c_a_square_hours | 43660 | 0x0E4B | float32 | ABCD | V^2h | |
Current A Squared Hourscurrent_a_squared_hours_3667 | 43668 | 0x0E53 | float32 | ABCD | A^2h | |
Current B Square Hourscurrent_b_square_hours_3669 | 43670 | 0x0E55 | float32 | ABCD | A^2h | |
Current C Square Hourscurrent_c_square_hours_3671 | 43672 | 0x0E57 | float32 | ABCD | A^2h | |
Voltage A-B Square Hoursvoltage_a_b_square_hours_3673 | 43674 | 0x0E59 | float32 | ABCD | V^2h | |
Voltage B-C Square Hoursvoltage_b_c_square_hours_3675 | 43676 | 0x0E5B | float32 | ABCD | V^2h | |
Voltage C-A Square Hoursvoltage_c_a_square_hours_3677 | 43678 | 0x0E5D | float32 | ABCD | V^2h | |
Voltage A-N Square Hoursvoltage_a_n_square_hours | 43680 | 0x0E5F | float32 | ABCD | V^2h | |
Voltage B-N Square Hoursvoltage_b_n_square_hours | 43682 | 0x0E61 | float32 | ABCD | V^2h | |
Voltage C-N Square Hoursvoltage_c_n_square_hours | 43684 | 0x0E63 | float32 | ABCD | V^2h |
Configuration 11 registers
| Name and key | Reference | Address | Type | Byte order | Unit | Scale |
|---|
Inputs outputs 62 registers
| Name and key | Reference | Address | Type | Byte order | Unit | Scale |
|---|
Input metering and setpoints 45 registers
| Name and key | Reference | Address | Type | Byte order | Unit | Scale |
|---|
Power quality 105 registers
| Name and key | Reference | Address | Type | Byte order | Unit | Scale |
|---|
Min max 114 registers
| Name and key | Reference | Address | Type | Byte order | Unit | Scale |
|---|
Demand 251 registers
| Name and key | Reference | Address | Type | Byte order | Unit | Scale |
|---|
Source documents
- ION7400_Modbus_Map , Schneider Electric, FA244203, 001.002.14 (accessed 2026-11-09) XLSX attachment of the support article (https://se.my.site.com/ckmContent/sfc/servlet.shepherd/document/download/069Kj00000SLrRLIA1); version is the firmware the workbook states.
Read it by name
Read the ION7400 with an AI assistant
The Proxus Industrial MCP Server includes this map. Set it on the device, and Claude, Cursor or VS Code reads registers by key with the right type, byte order, scale and unit. It only reads.
proxus-mcp.json
{
"devices": {
"ion7400-1": {
"protocol": "modbus-tcp",
"host": "192.168.10.40",
"unit_id": 1,
"map": "schneider-electric/ion7400"
}
}
} Ask your assistant
Read current_a, current_b, current_c from ion7400-1.
The tool call it makes
read_named(device: "ion7400-1", keys: ["current_a", "current_b", "current_c"]) Have this device? Verify the map.
Ask your assistant to run verify_device_map. It reads every register once, read-only, checks that the values are plausible and asks you to compare two values with the display. You get a report and a prefilled GitHub issue to submit; your name goes on this map’s verified list.
Collecting from many devices?
Proxus reads Modbus TCP and RTU devices next to the machines, keeps the history and delivers the values to dashboards, databases and AI.